Nikon Z7 II Mirrorless Camera Body
Tax included.
The next generation Z series flagship camera. Defined by its ultra-high resolution 45.7 MP sensor and brilliant dynamic range, the Z 7II delivers the ultimate in image quality matched with intelligent workflow enhancements. Dual processors. Dual card slots. 4K Ultra HD video at 60p. 493-point Hybrid AF system with a variety of Eye Detect AF options in still and video are just some of the indispensable features you’ll find in this camera. The Z 7II is the camera of choice when every little detail matters.
SPECIFICATIONS
Type | |
---|---|
SKU | VOA070BA |
Type | Digital camera with support for interchangeable lenses |
Lens Mount | Nikon Z mount |
Picture Angle | n/a |
Image Sensor | |
Sensor Size | 35.9 mm x 23.9 mm |
Image Sensor Type | CMOS |
Total Pixels | 46.89 million |
Dust-Reduction System | Image Dust Off reference data (requires Capture NX-D); image sensor cleaning |
Image Area (pixels) | Image Area (L) FX 8,256 x 5,504 (Large) 6,192 x 4,128 (Medium) 4,128 x 2,752 (Small) Image Area (L) DX 5,408 x 3,600 (Large) 4,048 x 2,696 (Medium) 2,704 x 1,800 (Small) Image Area (L) 5:4 (30 x 24) 6,880 x 5,504 (Large) 5,152 x 4,120 (Medium) 3,440 x 2,752 (Small) Image Area (L) 1:1 (24 x 24) 5,504 x 5,504 (Large) 4,128 x 4,128 (Medium) 2,752 x 2,752 (Small) Image Area (L) 16:9 (36 x 20) 8,256 x 4,640 (Large) 6,192 x 3,480 (Medium) 4,128 x 2,320 (Small) Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
Effective Pixels (Megapixels) | 45.7 million |
Image Sensor Format | FX |
File System | |
File Format Still Images | NEF (RAW): 12 or 14 bit (lossless compressed, compressed, or uncompressed); large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression; optimal quality compression available NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control | Auto Standard Neutral Vivid Monochrome Portrait Landscape Flat Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Selected Picture Control can be modified Storage for custom Picture Controls |
File System | DCF 2.0 Exif 2.31 |
Storage Media | CFexpress (Type B) XQD Type Memory SD (Secure Digital) and UHS-II compliant SDHC and SDXC memory cards |
Card Slot | Dual Slots |
Viewfinder | |
Viewfinder | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED with color balance and auto and 11-level manual brightness controls |
Eye Sensor | Automatically switches between monitor and viewfinder displays |
Compatible Lenses | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
Lens Compatibility at a Glance*** | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
Depth-of-Field Control | Yes |
Reflex Mirror | n/a |
Viewfinder Diopter Adjustment | -4 to +2 m-1 |
Viewfinder Eyepoint | 21 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
Viewfinder Magnification | Approx. 0.8x (50 mm lens at infinity, -1.0 m -1) |
Viewfinder Frame Coverage | Approx. 100% horizontal and 100% vertical |
Focusing Screen | n/a |
Shutter | |
Shutter Type | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
Frame Advance Rate | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps (14-bit NEF/RAW: Approx. 5 fps) High-speed continuous (extended): 10 fps (14-bit NEF/RAW: Approx. 9 fps) Maximum frame advance rate as measured by in house tests |
Shutter Release Modes | Single frame Low-speed continuous High-speed continuous High-speed continuous (extended) Self-timer |
Flash Sync Speed | X=1/200 sec.; synchronizes with shutter at 1/200 sec. or slower; Auto FP High-Speed sync supported |
Continuous Shooting Options | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps (14-bit NEF/RAW: Approx. 5 fps) High-speed continuous (extended): 10 fps (14-bit NEF/RAW: Approx. 9 fps) Maximum frame advance rate as measured by in house tests |
Self-timer | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
Slowest Shutter Speed | 900 sec. |
Fastest Shutter Speed | 1/8000 sec. |
Exposure | |
Exposure Metering | TTL metering using camera image sensor |
Exposure Modes | Auto Programmed auto with flexible program (P) Shutter-priority auto (S) Aperture-priority auto (A) Manual (M) User settings (U1, U2, U3) |
Exposure Lock | Luminosity locked at detected value |
Exposure Bracketing | Yes |
Exposure Compensation | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
Scene Modes | n/a |
Exposure Meter Coupling | CPU |
Metering Range | -3 to +17 EV (ISO 100, f/2.0 lens, 20 °C/68 °F) |
Metering Method | Matrix metering Center-weighted metering: Weight of 75% given to 12 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 4 mm circle (about 1.5% of frame) centered on selected focus point Highlight-weighted metering |
Mirror Lock Up | n/a |
Sensitivity | |
ISO Sensitivity | ISO 64 - 25,600 in steps of 1/3 or 1/2 EV Can also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 32 equivalent) below ISO 64 or to approx. 0.3, 0.5, 0.7, 1, or 2 EV (ISO 102,400 equivalent) above ISO 25,600; auto ISO sensitivity control available |
Single-Point AF Mode | Yes |
Active D-Lighting | Can be selected from: Auto, Extra High, High, Normal, Low, or Off |
Expanded ISO Sensitivity Options | n/a |
Highest Expanded ISO Sensitivity | 102400 |
Lowest Expanded ISO Sensitivity | 32 |
Highest Standard ISO Sensitivity | 25600 |
Lowest Standard ISO Sensitivity | 64 |
Focus / Autofocus | |
Focus Point | 493 (single-point AF) |
Top FP High Speed Sync | Up to 1/8000 sec. |
X-Sync Speed | 1/200th sec. |
Built-in Flash Distance | n/a |
Focus Modes | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
AF-Area Mode | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Wide-area AF (L-people) Wide-area AF (L-animals) Auto-area AF Auto-area AF (people) Auto-area AF (animals) Pinpoint, Single-point and Dynamic-area AF available in photo mode only |
Lens Servo | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
VR (Vibration Reduction) Image Stabilization | 5-axis image sensor shift |
Detection Range | -3 to +19 EV (-4 to +19 EV with low-light AF) Detection range (ISO 100, f/2.0 lens, 20 °C/68 °F) |
Autofocus System | Hybrid phase-detection/contrast AF with AF assist |
Builtin Flash Zcamera | n/a |
Maximum Autofocus Areas/Points | 493 |
Features | 4K UHD, WiFi, Bluetooth |
Flash | |
Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
Flash-ready Indicator | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
Accessory Shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Flash Control | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
Flash Sync Modes | Front-curtain sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow rear-curtain sync Slow sync Off |
Nikon Creative Lighting System (CLS) | i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, Auto FP High-Speed Sync, unified flash control |
Flash Sync Terminal | n/a |
White Balance | |
Live View Scene Auto Selector | n/a |
Live View Shooting | Photography Live View Mode Movie Live View Mode |
Movie | |
Movie | 4K UHD 3,840x2,160 / 60 fps 4K UHD 3,840x2,160 / 50 fps 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 120 fps Full HD 1,920x1,080 / 100 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Full HD 1,920x1,080 slow-mo / 30 fps x4 Full HD 1,920x1,080 slow-mo / 25 fps x4 Full HD 1,920x1,080 slow-mo / 24 fps x5 Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available at all sizes except 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1,920 x 1,080 slow-motion, when quality is fixed at m |
Movie Metering | TTL exposure metering using main image sensor |
Time-Lapse Movie | Up to 4K UHD; Silent mode option |
Movie HDMI Output | Yes, up to 12 bit Start/Stop supported |
Movie Log Gamma Output | Logarithmic (N-Log) and HDR (HLG) movie output with View Assist (HDMI output only) |
Time Code | Yes Drop frame |
Movie Active D-Lighting | Can be selected from: Auto, Extra High, High, Normal, Low, or Off |
Movie ISO | Auto ISO sensitivity control (ISO 64 to 25,600) M: Manual selection (ISO 64 to 25,600; choose from step sizes of 1/3 and 1/2 EV); with additional options available equivalent to approximately 0.3, 0.5, 0.7, 1, or 2 EV (ISO 102,400 equivalent) above ISO 25,600; auto ISO sensitivity control (ISO 64 to Hi 2.0) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 64 to Hi 2) with selectable upper limit |
Movie Audio | Built-in stereo or external microphone with attenuator option; sensitivity can be adjusted |
Movie Audio Recording Format | Linear PCM AAC |
Movie Video Compression | H.264/MPEG-4 Advanced Video Coding |
Movie File Format | MOV MP4 |
Movie Maximum Recording Time | 29 minutes 59 seconds |
Movie Frame size (pixels) and frame rate | n/a |
AF for Movie | AF Speed and AF Tracking Sensitivity can be adjusted |
Monitor | |
Monitor Size | 3.2-in. diagonal |
Monitor Resolution | approx. 2100k-dot |
Monitor Type | Tilting TFT Touch-Sensitive LCD |
Monitor Angle of View | 170° viewing angle |
Monitor Adjustments | Color balance 11-level manual brightness controls |
Playback | |
Voice Memo Function | n/a |
In-Camera Image Editing | Distortion Control D-Lighting Image Overlay NEF (RAW) Processing Perspective Control Red-eye Reduction Resize Side by Side Comparison Straighten Trim Trim Movie |
Playback Functions | Auto Image Rotation Full-frame and thumbnail (4, 9, or 72 images) Highlights Histogram Display Location Data Display Movie Playback Photo and/or Movie Slide Shows Photo Information Picture Rating Playback with Playback Zoom Playback Zoom Cropping |
Interface | |
Interface | USB: Type C USB connector (SuperSpeed USB); connection to built-in USB port is recommended HDMI: Type C HDMI connector Accessory terminal: Can be used with MC-DC2 and other optional accessories Audio Input: Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) Audio Output: Stereo mini-pin jack (3.5 mm diameter) |
Wi-Fi Functionality | Standards: IEEE 802.11b/g/n (Africa, Asia, Bolivia, and Oceania) Standards: IEEE 802.11b/g/n/a/ac (Europe, U.S.A., Canada, Mexico) Standards: IEEE 802.11b/g/n/a (other countries in the Americas) Operating frequency: 2412–2462 MHz (channel 11; Africa, Asia, Bolivia, and Oceania) Operating frequency: 2412–2462 MHz (channel 11) and 5180–5825 MHz (U.S.A., Canada, Mexico) Operating frequency: 2412–2462 MHz (channel 11) and 5180–5805 MHz (other countries in the Americas) Operating frequency: 2412–2462 MHz (channel 11) and 5745–5805 MHz (Georgia) Operating frequency: 2412–2462 MHz (channel 11) and 5180–5320 MHz (other European countries) Maximum output power (EIRP): 2.4 GHz band: 2.9 dBm Maximum output power (EIRP): 5 GHz band: 5.7 dBm (Georgia) Maximum output power (EIRP): 5 GHz band: 8.7 dBm (other countries) Authentication: Open system, WPA2-PSK |
GPS | Via the SnapBridge app |
Total Custom Settings | 54 |
Menus | |
Supported Languages | English French Portuguese (Brazil) Spanish The languages available vary with the country or region in which the camera was originally purchased. |
Date, Time and Daylight Savings Time Settings | Yes |
World Time Setting | Yes |
Power | |
Battery / Batteries | One EN-EL15c rechargeable Li-ion battery EN-EL15b/EN-EL15a/EN-EL15 batteries can also be used. Note, however, that fewer pictures can be taken on a single charge than with the EN-EL15c. The EH-7P charging AC adapter can be used to charge EN-EL15c/EN-EL15b batteries only. |
Battery Life (shots per charge) | Photo Mode: Number of Shots Viewfinder only with Energy saving mode enabled: Approx. 380 shots Viewfinder only with Energy saving mode disabled: Approx. 360 shots Monitor only with Energy saving mode enabled: Approx. 440 shots Monitor only with Energy saving mode disabled: Approx. 420 shots Movie Mode: Length of Footage Viewfinder only: Approx. 100 minutes Monitor only: Approx. 105 minutes Camera and Imaging Products Association (CIPA) standard. Measured at 23 °C/73.4 °F (±2 °C/3.6 °F) with a NIKKOR Z 24–70mm f/4 S lens and a SONY CEB-G128 memory card under the following test conditions: one photograph taken at default settings once every 30 seconds. Actual battery endurance as measured under conditions specified by CIPA. Measured at 23 °C/73.4 °F (±2 °C/3.6 °F) with a NIKKOR Z 24–70mm f/4 S lens and a SONY CEB-G128 memory card. Measurement performed at default settings. Each shot can be up to 29 minutes 59 seconds in length. If camera temperature rises, recording may end before maximum length or size is reached. |
AC Adapter | EH-7P Charging AC Adapter EH-5d/EH-5c/EH-5b AC adapter; requires EP-5B power connector (available separately) |
Battery Charger | MH-25A Battery Charger |
Miscellaneous | |
Weight (g) (body only)*1 | Approx. 21.7 oz. (615 g) camera body only |
Length x height x width (mm) (body only)* | 5.3 x 4.0 x 2.8 in. (134 x 100.5 x 69.5mm) |
Tripod Socket | 1/4 in. (ISO 1222) |
4K UHD | Yes |
WiFi | Yes |
Bluetooth | Yes |