NIKON Z5IIC Body, Black
LKN Australia is an Official Nikon Australia reseller

With 10 types of subject detection in the Z5IIC, focus locks on fast. 15 Scene modes read the moment and adjust automatically, so there’s no guesswork. A minimalist design, available in black or silver body, keeps things simple: no overwhelming dials, no menus to fuss over. Imaging Recipes and Grain Effect easily adds colour tones and film-like nostalgia. The Z5IIC isn’t just for people who “do photography”. It’s for people who do life.
The Z5IIC is a full-frame camera for those who want the obvious glow-up, minus the photography degree. No intimidating dial combinations to memorise, no manual required to figure out challenging settings. Just an intelligent AF system that detects up to 10 subject types, continuous shooting speed up to 30 frames, ISO 100–64000, and 5-axis in-body stabilisation (Vibration Reduction); all working quietly in the background so your subject's smartly captured, every time. It's also 4K video-ready and livestream-compatible, with a Product Review Mode built for your YouTube and TikTok content. And to complete the package, there's the aesthetics: over 100+ Imaging Recipes to download, plus a film grain effect for whatever vibe you're going for.
Need a little guidance? The SnapBridge app has you covered with Easy Shooting Setup, which configures your camera based on the look you're after and offers tips to help you level up along the way.
Built with a comfortable, secure grip and dust- and drip-resistant design, the Z5IIC is made to come along on your daily adventures. Its vari-angle screen lets you frame, flip, tilt and shoot the way you already do on your phone, and when you want to keep things easy, just leave it on AUTO or pick a Scene mode and let the camera do the thinking.
Just point, shoot and let full-frame do its thing. Best part? You don’t need to know anything more than you already do.
| Type | |
|---|---|
| Type | Digital camera with support for interchangeable lenses |
| Lens Mount | Nikon Z mount |
| Picture Angle | Full-frame / FX-Format |
| Image Sensor | |
| Sensor Size | 35.9 mm x 23.9 mm |
| Image Sensor Type | CMOS |
| Total Pixels | 25.28 million |
| Dust-Reduction System | Image Dust Off reference data (requires NX Studio) |
| Image Area (pixels) | [FX (36×24)] selected for image area: (L) 6048 x 4032 ( 24.4 million) (M) 4528 x 3024 ( 13.7 million) (S) 3024 x 2016 ( 6.1 million) [DX (24×16)] selected for image area: (L) 3984 x 2656 ( 10.6 million) (M) 2976 x 1992 ( 5.9 million) (S) 1984 x 1328 ( 2.6 million) [1:1 (24×24)] selected for image area: (L) 4032 x 4032 ( 16.3 million) (M) 3024 x 3024 ( 9.1 million) (S) 2016 x 2016 ( 4.1 million) [16:9 (36×20)] selected for image area: (L) 6048 x 3400 ( 20.6 million) (M) 4528 x 2544 ( 11.5 million) (S) 3024 x 1696 ( 5.1 million) |
| Megapixels | 24.5 million |
| Image Sensor Format | Full-frame/FX-format |
| File System | |
| File Format Still Images | NEF (RAW): 14-bit; choose from lossless compression, high efficiency (high), and high efficiency options JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression HEIF: Supports fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and HEIF formats |
| Picture Control | Auto, Standard, Neutral, Vivid, Monochrome, Flat Monochrome, Deep Tone Monochrome, Portrait, Rich Tone Portrait, Landscape, Flat ・Photo mode ([SDR] selected for tone mode) and video mode: Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) ・Photo mode ([HLG] selected for tone mode): Standard, Monochrome, Flat ・Selected Picture Control can be modified and saved as a Custom Picture Control. ・Imaging Recipes downloaded from Nikon Imaging Cloud can be registered on the camera. ・Flexible Color settings created with NX Studio can be imported to the camera. |
| File System | DCF 2.0, Exif 2.32, MPEG‑A MIAF |
| Storage Media | SD, SDHC (UHS-II compliant), SDXC (UHS-II compliant) |
| Card Slot | 1 Secure Digital (SD) card |
| Shutter | |
| Shutter Type | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
| Frame Advance Rate | Up to 30 fps Continuous low-speed: Approx. 1 to 7 fps Continuous high-speed *: - Approx. 7.8 fps (when the shutter type is set to [Auto] or [Mechanical shutter]) - Approx. 9.4 fps (when the shutter type is set to [Electronic front-curtain shutter]) - Approx. 10 fps (when silent mode is set to [ON]) Continuous high speed (extended) *: - Approx. 14 fps - Approx. 15 fps (when silent mode is set to [ON]) High-speed frame capture + (C15): Approx. 15 fps High-speed frame capture + (C30): Approx. 30 fps *When using an image quality setting other than NEF (RAW) and NEF (RAW) + |
| Shutter Release Modes | Single frame, continuous low-speed, continuous high-speed, continuous high-speed (extended), high-speed frame capture + with Pre-Release Capture, Self-timer |
| Flash Sync Speed | Flash synchronizes with shutter at speeds of ¹⁄₂₀₀ s or slower; faster sync speeds are supported with auto FP high-speed sync |
| Continuous Shooting Options | Up to 30 fps Continuous low-speed: Approx. 1 to 7 fps Continuous high-speed *: - Approx. 7.8 fps (when the shutter type is set to [Auto] or [Mechanical shutter]) - Approx. 9.4 fps (when the shutter type is set to [Electronic front-curtain shutter]) - Approx. 10 fps (when silent mode is set to [ON]) Continuous high speed (extended) *: - Approx. 14 fps - Approx. 15 fps (when silent mode is set to [ON]) High-speed frame capture + (C15): Approx. 15 fps High-speed frame capture + (C30): Approx. 30 fps *When using an image quality setting other than NEF (RAW) and NEF (RAW) + |
| Shutter Speed | ¹/₈₀₀₀ –30 s *, Bulb, Time Step size: Select from ¹⁄₃, ¹⁄₂, and 1 EV *Extendable to 900 s in mode M. |
| Self-timer | Self-timer delay: 2, 5, 10, or 20 s Number of shots: 1–9 shots Interval between shots: Minimum, 0.5, 1, 2, or 3 s |
| Exposure | |
| Exposure Metering | TTL metering using camera image sensor |
| Exposure Modes | AUTO: auto, P: programmed auto with flexible program, S: shutterpriority auto, A: aperture-priority auto, M: manual, SCN: scene modes (Portrait, Landscape, Child, Sports, Close up, Night landscape, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Pet portrait, Candlelight, Blossom, Autumn colors, and Food) |
| Exposure Lock | Luminosity locked at detected value |
| Exposure Compensation | Range: -5 to +5 EV Step size: Select from ¹⁄₃ and ¹⁄₂ EV |
| Metering Range | '-4 to +17 EV (figures are for ISO 100 equivalent and f/2.0 lens at 20 °C/68 °F) |
| Metering Method | Matrix metering, center-weighted metering*1, spot metering*2, highlight-weighted metering *1. Weight of approx. 75% given to the center of the frame. The metering size can be changed to [Standard] (equivalent to φ12 mm), [Small] (equivalent to φ8 mm), or [Average] (metering based on the average of the entire frame). *2. Meters a circle equivalent to a diameter of approximately 4 mm, centered on the selected focus point. |
| Multiple Exposure | Add, average, lighten, darken |
| Other Options | HDR overlay, photo flicker reduction, high-frequency flicker reduction |
| Sensitivity | |
| ISO Sensitivity | ISO 100 to 64000 can also be set to Lo 0.3–Lo 1.0 (ISO 50 equivalent) or to Hi 0.3–Hi 1.7 (ISO 204800 equivalent) [HLG] selected for tone mode: ISO 400–64000 Auto ISO sensitivity control: Available with selectable upper limit Step size: Select from ¹⁄₃ and 1 EV |
| Active D-Lighting | Auto, Extra high, High, Normal, Low, and Off |
| Highest Standard ISO Sensitivity | 64000 |
| Lowest Standard ISO Sensitivity | 100 |
| Focus / Autofocus | |
| Focus Point | 273 focus points (single-point AF), 299 focus points (auto-area AF) * Number of focus points available in photo mode with FX selected for image area |
| AF-Area Mode | Photo mode: Pinpoint AF, single-point AF, dynamic-area AF (S, M, and L), wide-area AF (S, L, C1, and C2), auto-area AF, 3Dtracking Video mode: Single-point AF, wide-area AF (S, L, C1, and C2), auto-area AF, subject-tracking AF |
| Lens Servo | Autofocus (AF): Single-servo AF (AF-S) , continuous-servo AF (AF-C) , AF mode auto-switch (AF-A; available only in photo mode) , full-time AF (AF-F; available only in video mode) Predictive focus tracking available Manual focus (M): Electronic rangefinder can be used |
| VR (Vibration Reduction) Image Stabilization | 5-axis image sensor shift |
| Detection Range | '-10 to +19 EV * Measured in photo mode at ISO 100 equivalent and a temperature of 20 °C/68 °F using single-servo AF (AF‑S), single-point AF with the center focus point selected, and a lens with a maximum aperture of f/1.2 |
| Autofocus System | Hybrid phase-detection/contrast AF |
| Flash | |
| Built-in Flash | TTL flash control: i-TTL balanced fill-flash: Used with matrix, center-weighted, and highlight-weighted metering. Standard i-TTL fill-flash: Used with spot metering. |
| Flash Sync Modes | Front-curtain sync, slow sync, rear-curtain sync, red-eye reduction, red-eye reduction with slow sync, off |
| Flash Compensation | '-3 to +1 EV (choose from step sizes of 1/3 and 1/2 EV) |
| Flash-ready Indicator | Lights when the optional flash unit is fully charged; flashes as underexposure warning after the flash is fired at full output |
| Accessory Shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
| Nikon Creative Lighting System (CLS) | i-TTL flash control, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, auto FP high-speed sync |
| White Balance | |
| White Balance | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500–10,000 K), preset manual (up to 6 values can be stored); fine-tuning available with all modes |
| White Balance Bracketing | Yes |
| Options for still photography | Vignette control, diffraction compensation, auto distortion control, skin softening, portrait impression balance, film grain, interval-timer photography, focus-shift photography, pixel-shift photography |
| Movie | |
| Movie Metering | TTL metering using camera image sensor |
| Frame size (pixels) and frame rate | 3840 × 2160 (4K UHD): 60p/50p/30p/25p/24p 1920 × 1080: 120p/100p/60p/50p/30p/25p/24p 1920 × 1080 (slow-motion): 30p ×4 (slow-motion)/25p ×4 (slowmotion)/24p ×5 (slow-motion) Actual frame rates are: 120p: 119.88 fps, 100p: 100 fps, 60p: 59.94 fps, 50p: 50 fps, 30p: 29.97 fps, 25p: 25 fps, 24p: 23.976 fps |
| Movie File Format | NEV, MOV, MP4 |
| Movie Video Compression | N-RAW (12 bit) , H.265/HEVC (8 bit/10 bit) , H.264/AVC (8 bit) |
| Movie ISO | Mode M: [SDR] selected for tone mode: ISO 100–51200, can also be set to Hi 0.3–Hi 2.0 (ISO 204800 equivalent) [HLG] selected for tone mode: ISO 400–51200 [N-Log] selected for tone mode: ISO 800–51200, can also be set to Lo 0.3–Lo 2.0 (ISO 400 equivalent) Auto ISO sensitivity control: Available with selectable upper limit Step size: Select from ¹⁄₆, ¹⁄₃, and 1 EV Modes P, S, and A: Auto ISO sensitivity control (ISO 100–Hi 2.0) with selectable upper limit AUTO and SCN modes: Auto ISO sensitivity control (ISO 100–51200) |
| Movie Audio Recording Format | Linear PCM (48 KHz, 24 bit, for videos recorded in NEV or MOV format) , AAC (48 KHz, 16 bit, for videos recorded in MP4 format) |
| Movie Audio | Built-in stereo or external microphone can be used; sensitivity adjustable; attenuator, frequency response, and wind noise reduction functions |
| Movie Active D-Lighting | Extra high, High, Normal, Low, and Off |
| Other options for video recording | Time-lapse video recording, electronic vibration reduction, time codes, REC lamp, N-Log and HDR (HLG) video, wave-form display, red REC frame indicator, video recording display zoom (50%, 100%, 200%, and 400%), extended shutter speeds (modes S and M), dualformat (proxy-video) recording for RAW video, option to view video recording info available via i menu, breathing compensation, film grain, Hi-Res Zoom |
| Monitor | |
| Monitor Size | 8 -cm ( 3.2 –in.) diagonal |
| Monitor Resolution | Approx. 1040 k-dot |
| Monitor Type | Vari-angle TFT touch-sensitive LCD monitor with 170° viewing angle, approimately 100% frame coverage, and 13-level manual brightness control and color balance adjustment |
| Playback | |
| Playback Functions | Full-frame and thumbnail (4, 9, or 72 images) playback, playback zoom, video playback, video playback speed adjustment, slide shows, histogram display, highlights, photo information, location data display, auto picture rotation, picture rating, filtered playback, voice memo recording and playback, IPTC information embedding and display, series playback, photo and video editing |
| Interface | |
| Interface | Type C SuperSpeed USB connector; connection to built-in USB ports is recommended |
| Wi-Fi Functionality | Standards: IEEE 802.11b/g/n/a/ac (Europe, Africa, the Middle East, Asia, Oceania, U.S.A., Canada, and Mexico) IEEE 802.11b/g/n/a (The Americas, other than U.S.A., Canada, and Mexico) IEEE 802.11b/g/n (Ivory Coast) Operating frequency: Europe, Israel, Turkey, and India: 2412 to 2472 MHz (channel 13) and 5180 to 5825 MHz (5180 to 5700 MHz and 5745 to 5825 MHz) Ivory Coast: 2412 to 2462 MHz (channel 11) Algeria, Egypt, Morocco, the Republic of Congo, and Zimbabwe: 2412 to 2462 MHz (channel 11) and 5180 to 5320 MHz Africa (other than Algeria, Egypt, Ivory Coast, Morocco, the Republic of Congo, and Zimbabwe), Asia (other than Turkey), and the Middle East (other than Israel): 2412 to 2462 MHz (channel 11) and 5745 to 5805 MHz U.S.A., Canada, Mexico, Australia, and New Zealand: 2412 to 2462 MHz (channel 11) and 5180 to 5825 MHz (5180 to 5580 MHz, 5660 to 5700 MHz, and 5745 to 5825 MHz) The Americas (other than U.S.A., Canada, and Mexico): 2412 to 2462 MHz (channel 11) and 5180 to 5805 MHz (5180 to 5320 MHz and 5745 to 5805 MHz) Maximum output power (EIRP): 2.4 GHz band: 0.5 dBm 5 GHz band: 8.4 dBm Authentication: WPA2-PSK, WPA3-SAE |
| Bluetooth | Communication protocols: Bluetooth Specification version 5.0 Operating frequency: Bluetooth: 2402 to 2480 MHz Bluetooth Low Energy: 2402 to 2480 MHz Maximum output power (EIRP): Bluetooth: -5.0 dBm Bluetooth Low Energy: -6.5 dBm |
| External Interface | |
| HDMI output connector | Type D HDMI connector |
| External audio input | Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
| Audio output/remote cord | Stereo mini-pin jack (3.5 mm diameter) The MC-DC3 remote cord can be used. *The connector function can be set to either auto switch or fixed to headphones. |
| Menus | |
| Supported Languages | English. The languages available vary with the country or region in which the camera was originally purchased |
| Power | |
| Battery / Batteries | One EN‑EL15c rechargeable Li-ion battery * *EN‑EL15b and EN‑EL15a batteries can be used in place of the EN‑EL15c. Note, however, that fewer pictures can be taken on a single charge than with the EN‑EL15c. |
| AC Adapter | EH-8P AC adapters (available separately)*: Require supplied USB cable (Type-C on both ends) *Can be used to charge EN‑EL15c and EN‑EL15b batteries only. EH‑5d, EH‑5c, and EH‑5b AC adapters (available separately): Require EP‑5B power connector |
| Miscellaneous | |
| Weight (g) (body only)*1 | Approx. 620 g (1 lb. 5.9 oz.) with battery and memory card but without body cap and accessory shoe cover |
| Length x height x width (mm) (body only)* | Approx. 134 x 80.5 x 72 mm ( 5.3 x 3.2 x 2.9 in.) |
| Tripod Socket | 0.635 cm (¹⁄₄ in., ISO 1222) |
| Supplied Accessories | BS‑1 (black) or BS-1 SL (silver) Accessory Shoe Cover (comes attached to camera), BF‑N1 Body Cap, EN‑EL15c Rechargeable Li-ion Battery with Terminal Cover, AN‑DC26 Strap, USB Cable with Type-C Connectors at Both Ends |